Venice's stats:
Date of Birth: February 2, 2022
Color: Black and white
Coat: Rough/medium | Weight: still growing
Owner: Danielle Nash (Ammardan)
HEALTH
OFA Hip Score: Good (BCO-17308G29F-C-VPI)
OFA Elbows: Normal (BCO-EL7591F29-C-VPI)
OFA Shoulders: Normal (BCO-SH1395F29-VPI)
ANKC Hips: 1/3
ANKC Elbows: 0/0
OFA/CAER Eye: clear Aug 2024
CEA: Normal (DNA tested)
CL: Normal (DNA tested)
TNS: Normal (DNA tested)
IGS/CM: Normal (DNA tested)
DM: Normal (DNA tested)
MDR1: Normal (DNA tested)
DH/Raines syndrome: Normal (DNA tested)
EAOD: Normal (DNA tested)
BCG: Normal (DNA tested)
Sire: Ammardan's Lux Crownguard “Lux”
Sire hips: OFA Good (BCO-15700G28M-C-VPI)
Dam: Ch Wildblue Ammardan City Rhythm “Vienna”
Dam hips: OFA Good (BCO-11729G25F-VPI)
My 2-2-22 baby. Daughter of my heart dog. I always knew when I kept a Vienna daughter that she would be called Venice. What I didn't know is that she would be lovingly nicknamed Venmo and how often it is used. Venice has this quiet confirdence about her, very much like her mother. She is such a stable, low arousal dog and nothing has ever bothered or phased her. She is a tom boy, through and through. She is a perfect combination of both parents with wanting love and snuggles like her daddy but the independent side from Vienna comes out often as well. She has a rock solid temperament just like Vienna, she is a little bit more quirky and fun that her mama but she is just as solid, easy, and level headed as Vienna. She was the easiest dog to socialize as a puppy because nothing phases her and she was always just a friendly dog. She is medium drive, high energy girl with a great off switch and she is a THINKER. She is serious, she doesn't make rash decisions and truly wants to do her job well and correctly. She has been just as fun to train as her mama, I really lucked out getting exactly what I wanted from Vienna! She has already earned her rally novice title at 15 months old and currently has a leg towards her rally advanced title. She picked up on scent work in no time and is thoroughly excelling at that!
Ammardan's You Should See Me In A Crown
Grand Ch Ariel Linwald Baccan HT, OA, OAJ, XFBlack/white, tri factored, OFA Good, Elbows Normal, CEA/CL/TNS clear | Ch Borderfame Choc Chill ROM, CGC, HICBlack/white, red factored, OFA Excellent, Elbows Normal, CEA/CL/TNS clear | ||
Ch Linwald's Come By Ivy CD, RN, HSAs, MX, MXJ, XF, PTBlack Tri, OFA Good | |||
Ammardan's Going InzaneBlue Merle, OFA Good, CEA/CL/TNS Normal | Ch Ammardan's Stonewashed JeansBlue Merle, OFA prelim Fair, PENNHip Normal, CEA Normal, BCG Normal | ||
Ch Ammardan's Little GossipBlack/white, OFA Good, CERF clear | |||
Ammardan's Guilty As ChargedOFA Excellent, eyes clear, Normal for: CEA, CL, TNS, MDR1, IDG, DM, Glaucoma | Grand Ch Ammardan's Black DenimBlack/white, OFA Good, CEA/CL/TNS Normal, eyes CERF/CAER clear, BCG Normal | Ch Clan Abby NZ Kia Ora KiwiBlack/white, OFA Good, CEA Normal, CERF clear, TNS Carrier, New Zealand import | |
Ch Ammardan's Designer JeansBlack/white, OFA Fair, CEA Normal, CERF clear | |||
Ch Wildskye Ammardan's Lady Juror RN, CGC, TDIBlack/white, carries blue eye gene, possible dilute carrier, OFA Hips Good, Eyes clear, CEA/CL/TNS Normal, IGS/DM/MDR1 Normal | Ammardan Wildskye Court's In SessionBlack/white | ||
Ch Ammardan Wildskye Jackee BellBlack/white, OFA Good, CEA/CL/TNS Normal | |||
Ch Wildblue Ammardan's City RhythmBlack/white, carries gold, OFA Hips Good, eyes clear, Normal for CEA, CL, TNS, DM, IGS, MDR1 | Ch Kybota Wildblue RhythmBlack/white, OFA Good, CEA & TNS Normal, Australian import | Aust Ch Devondene Kiwi LegendTNS Normal | |
Devondene Kiwi Contessa (Aust) | |||
Aust Ch Kybota City Rhythm | Aust/NZ Ch Loch-n-Legacy To Clan AbbyBlack/white | ||
Kybota Silent Magic (Aust) | |||
Wildblue RadianceBlue Merle, OFA Good, CEA/CL/TNS Normal | Ch Wildblue Echoes of ThunderOFA Good, CL/TNS Normal | Ch Korella Blue ThunderBlue/white, OFA Good, Australian import | |
Ch Korella Wind DancerBlack/white, OFA Good, Australian import | |||
SF's IndigoBlue Merle, OFA Good, CEA Normal | BISS/Am/Braz Ch Bayshore's Believe In MagicBlack/white, OFA Excellent, CEA/CL/TNS Normal | ||
Shoreland All That JazzBlue Merle, OFA Good, Elbows Normal, CEA Normal |


























